1 / 5
| Type | Ambulance / Mobile Clinic | Certification | ISO9000, CCC, TS16949, EPA, EEC, RoHS, CE |
|---|---|---|---|
| Transmission | Manual / AT | Fuel | Diesel and Petrol / Gasoline |
| Emission Standard | Euro 3/4/5/6 | Length | 3-8m |
| Medical Equipment | Equipped | Horsepower | 100-200hp |
| Condition | New | Drive Wheel | 4×2 |
| Production Capacity | 20,000 units/Year | Origin | China |
Dental vans, also known as mobile dental clinics, are modified vehicles equipped with professional dental equipment, primarily designed to provide flexible and convenient dental care services. Their core functions include:
| Product Name | Ambulance / Medical Aid | Exterior Color | White (Customizable) |
|---|---|---|---|
| Overall Size | 5495×1974×2620(mm) | Wheelbase | 3750(mm) |
| Tire Size | 215/75R16LT | Truck Head | Ford Series |
| HS Code | 8703321910 | Terms of Payment | FOB, CIF, CFR, DAF |
| Package Size | 5998×2098×2880(cm) | OEM Service | Available |
Our manufacturing enterprise is among the top recognized private enterprises, with over 20 years of production experience. The facility integrates R&D, manufacturing, sales, and financial services, covering specialized vehicles, new energy vehicles, and emergency equipment.


Enterprise Qualifications:




