1 / 5



| Model | Layer | Evaporation Area (m²) | Water Evap (kg/h) | Temp Range (°C) | Vacuum (pa) | Diameter (mm) | Length (mm) | Moisture Content |
|---|---|---|---|---|---|---|---|---|
| BVD207 | 2 | 7 | 5.6-7.7 | 30-145 | 1000-5000 | 1200 | 7500 | 20-80% |
| BVD320 | 3 | 20 | 16-22 | 1600 | 9000 | 20-80% | ||
| BVD455 | 4 | 55 | 44-60 | 1900 | 15000 | 20-80% | ||
| BVD6115 | 6 | 115 | 92-126 | 2200 | 18000 | 20-80% |



| Model | Exch Heat Area | Drying Temp | Feed Moisture | Dry Material Moisture | Heating Medium | Water |
|---|---|---|---|---|---|---|
| JBG3-15 | 15 m² | 20-135° C | 10-80% | 0.3-5% | Superheated water | 8-12Kg/h |
| JBG5-80 | 80 m² | 40-60Kg/h | ||||
| JBG11-220 | 220 m² | 120-150Kg/h |
Note: Evaporation is calculated according to water. Organic solvent evaporation capacity will be significantly improved.








