1 / 5
Commercial brewery equipment is designed to produce beer on a larger scale than microbrewery equipment. It optimizes efficiency, consistency, and productivity while maintaining high quality standards. The equipment is modular and scalable to meet production volumes ranging from 20HL to 100HL per batch.
| Wort / Brew | 20HL | 25HL | 30HL | 50HL | 100HL |
|---|---|---|---|---|---|
| Batch / Day | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 |
| Output / Year | 1200KL-4800KL | 1500KL-6000KL | 1800KL-7200KL | 3000KL-12000KL | 6000KL-24000KL |
| Brewery Area | >800M² | >1000M² | >1000M² | >1500M² | >2500M² |


| Unit Type | Included Components |
|---|---|
| Malt Milling Unit | Malt Miller, Stainless Steel Conveying, Pipe Chain Conveyor, Grist Hydrator, Dusty Collector |
| Brewhouse Unit | 3-5 Vessels (Mash tun, Lauter Tun, Boiling Kettle, Whirlpool Tank) |
| Fermentation Unit | Capacity range 20HL - 1000HL |
| Cooling Unit | Glycol Water Tank, Chiller, Cooling Pipe and Pump |
| CIP Unit | Alkali Tank, Acid Tank, Sterile Water Tank, Liquid Transfer System |




