1 / 5
| Item | Unit | Specifications (CPD15) |
| Power Type | - | Battery |
| Operator Type | - | Sit-down |
| Loading Capacity | kg | 1500 |
| Loading Center Distance | mm | 500 |
| Wheel Base | mm | 1320 |
| Door Frame Dip Angle (F/R) | ° | 6°/12° |
| Weight (include battery) | kg | 2340 |
| Tyre Type | - | Solid Tyre |
| Overall Length | mm | 3010 |
| Overall Width | mm | 1020 |
| Lifting Height | mm | 3000 |
| Turning Radius | mm | 1915 |
| Driving Speed (Full/Empty) | km/h | 10/11 |
| Lifting Speed (Full/Empty) | mm/s | 200/280 |
| Battery Capacity | V/Ah | 48V/240Ah |








