1 / 5
| Model Parameter | VI/HI1.9 | VI/HI2.5 | VI/HI2.6 | VI/HI2.9 | VI/HI3.9 | VI/HI4.8 |
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.95 | 2.5 | 2.6 | 2.97 | 3.91 | 4.81 |
| Pixel Density (dots/m²) | 262,144 | 160,000 | 147,456 | 112,896 | 65,536 | 43,264 |
| Pixel Configuration | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
| Scanning Mode | 1/32 | 1/25 | 1/32 | 1/28 | 1/16 | 1/13 |
| Brightness (cd/m²) | ≥1000 | |||||
| Refresh Rate (Hz) | ≥3840 | |||||
| Viewing Angle (H/V) | 160°/160° | |||||
With 13 years of rich experience in providing high-end LED display solutions, we offer a dedicated 3-year warranty. Our expertise focuses on LED Posters, Transparent screens, Commercial billboards, and specialized Rental displays.
Our solutions are utilized across 83 countries worldwide, including Europe, America, and Asia, with over 5,600 successful projects. Every product undergoes 16 monetary procedures and 1500 tests to ensure stable performance.



